Global Field Glossary
Field Name | Description | Type | Example Value | Used In Reports |
| Email address of the trainee | string | Trainee Performance Summary, Quiz Overview, Session Overview, Topic Breakdown | |
| Full name of the trainee | string |
| Trainee Performance Summary, Quiz Overview, Session Overview, Topic Breakdown |
| Name of the training course | string |
| Trainee Performance Summary, Session Overview, Topic Breakdown |
| Specific task or simulation name | string |
| Trainee Performance Summary, Topic Breakdown |
| Initial AI-generated score for the task | number |
| Trainee Improvement: First to Best |
| Highest AI score achieved by the trainee | number |
| Trainee Improvement: First to Best |
| Total number of attempts made by the trainee | number |
| Trainee Improvement: First to Best |
| Percentage improvement from first to best score | string |
| Trainee Improvement: First to Best |
| Name of the trainee’s manager | string |
| Trainee Performance Summary, Quiz Overview, Session Overview |
| Email of the trainee’s manager | string | Trainee Performance Summary, Quiz Overview, Session Overview | |
| Name of the team the trainee belongs to | string |
| Proficiency Heatmap, Trainee Performance Summary |
| Geographic region of the trainee | string |
| Proficiency Heatmap, Quiz Overview, Session Overview |
| Business segment (e.g., HVAC, Plumbing) | string |
| Proficiency Heatmap, Quiz Overview, Session Overview |
| Duration of the simulation session | time |
| Session Overview |
| Score achieved in the session | number |
| Session Overview |
| Score achieved in a quiz | number |
| Quiz Overview |
| Minimum score required to pass | number |
| Quiz Overview |
| Name of the account or organization | string |
| Monthly License Usage |
| Type of license plan | string |
| Monthly License Usage |
| Number of seats or licenses used | number |
| Monthly License Usage |
| Amount paid for licenses | number |
| Monthly License Usage |
| Usage percentage | string |
| Monthly License Usage |
| Total usage over time | number |
| Monthly License Usage |
| Number of deactivated licenses | number |
| Monthly License Usage |
| Email of the user or trainee | string | Real Calls for Insights, Deactivated Users History | |
| Unique identifier for the course | string |
| Trainee Performance Summary, Topic Breakdown |
| Role of the user (e.g., Trainee, Manager) | string |
| Trainee Performance Summary, Topic Breakdown |
| Highest AI score recorded | number |
| Trainee Performance Summary |
| Highest score given by a human evaluator | number |
| Trainee Performance Summary |
| Total time spent across sessions | time |
| Trainee Performance Summary |
| Count of submitted sessions | number |
| Trainee Performance Summary |
Report: Per-User License Usage
Description:
Tracks individual user activity and license status across the organization, including login history, license periods, and team assignments.
Available via:
UI and API
Fields
Field Name | Display Name | Type | Description | Example Value |
| Trainee Name | string | Full name of the user assigned a license |
|
| Trainee Email | Email address of the user | ||
| Role | string | User role (e.g., rep, manager) |
|
| Manager Name | string | Name of the user's manager |
|
| Manager Email | Email address of the manager | ||
| Team | string | Team or group the user belongs to |
|
| Region | string | Geographic region of the user |
|
| Segment | string | Business segment or department |
|
| License Start Date | date | Start date of the user’s license |
|
| License End Date | date | End date of the user’s license |
|
| Login Date | date | Date the user logged into the platform |
|
| Account Name | string | Name of the account |
|
| Current Status | string | Whether the user is currently active or deactivated |
|
Notes
This report is useful for license audits, renewal planning, and tracking user engagement.
Multiple login entries per user indicate recurring platform usage.
Report: Monthly Active User – Consumption Report
Description:
Tracks monthly usage of Monthly Active User (MAU) licenses, showing how many licenses were used, paid for, and the percentage of usage.
Available via:
UI and API
Fields
Field Name | Display Name | Type | Description | Example Value |
| Month | date (month) | Reporting month |
|
| Account Name | string | Name of the account |
|
| Plan Type | string | Type of subscription plan |
|
| Amount Used | number | Number of licenses used during the month |
|
| Amount Paid | number | Number of licenses paid for |
|
| Usage % | percentage | Percentage of used licenses relative to paid amount |
|
Notes
This report helps track license consumption trends over time.
Useful for monitoring usage against plan limits and forecasting renewals.
Report: Monthly Active User Credits – Consumption Report
Description:
Tracks monthly usage of Monthly Active User Credits (MAUC), showing how many credits were used, paid for, and remain available.
Available via:
UI and API
Fields
Field Name | Display Name | Type | Description | Example Value |
| Month | date (month) | Reporting month |
|
| Account Name | string | Name of the account |
|
| Plan Type | string | Type of subscription plan |
|
| Amount Used | number | Number of credits used during the month |
|
| Amount Paid | number | Number of credits paid for |
|
| Amount Available | number | Remaining credits available after usage |
|
| Remaining % | percentage | Percentage of unused credits relative to paid amount |
|
Notes
This report helps track credit consumption trends over time.
Useful for monitoring usage against plan limits and forecasting renewals.
Report: Seats – Consumption Report
Description:
Tracks monthly seat usage and license consumption across accounts.
Available via:
UI and API
Fields
Field Name | Display Name | Type | Description | Example Value |
| Month | date (month) | Reporting month |
|
| Account Name | string | Name of the account |
|
| Plan Type | string | Type of subscription plan |
|
| Amount Used | number | Number of seats or credits used |
|
| Amount Paid | number | Number of seats or credits paid for |
|
| Usage % | percentage | Usage percentage relative to paid amount |
|
| Accumulated Usage | number | Total usage accumulated over time |
|
| Deactivated | number | Number of deactivated seats |
|
Notes
This report includes both active and deactivated seats.
Useful for tracking license utilization and renewal planning.
Report: Trainee Improvement – First to Best
Description:
Summarizes how individual trainees improve their performance across multiple attempts at training tasks.
Available via:
UI and API
Fields
Field Name | Display Name | Type | Description | Example Value |
| Trainee Name | string | Full name of the trainee |
|
| Trainee Email | Email address of the trainee | ||
| Role | string | Job role of the trainee |
|
| Manager Name | string | Name of the trainee’s manager |
|
| Manager Email | Email address of the manager | ||
| Team Name | string | Internal team or department |
|
| Region | string | Geographic region |
|
| Segment | string | Business segment |
|
| Course Name | string | Title of the training course |
|
| Course ID | string (UUID) | Unique identifier for the course |
|
| Task Name | string | Specific task or scenario |
|
| First AI Score | number | Score from the trainee’s first attempt |
|
| Best AI Score | number | Highest score achieved by the trainee |
|
| Number of Attempts | number | How many times the trainee attempted the task |
|
| Improvement % | percentage | Percentage improvement from first to best score |
|
Notes
The report includes only completed sessions.
Improvement is calculated as:
$\text{Improvement %} = \frac{\text{Best Score} - \text{First Score}}{\text{First Score}} \times 100$
Report: Trainee Performance Summary
Description:
Provides a detailed overview of each trainee’s top scores, session activity, and performance trends across training tasks.
Available via:
UI and API
Fields
Field Name | Display Name | Type | Description | Example Value |
| Trainee Name | string | Full name of the trainee |
|
| Trainee Email | Email address of the trainee | ||
| Role | string | Job role of the trainee |
|
| Manager Name | string | Name of the trainee’s manager |
|
| Manager Email | Email address of the manager | ||
| Team Name | string | Internal team or department |
|
| Region | string | Geographic region |
|
| Segment | string | Business segment |
|
| Course Name | string | Title of the training course |
|
| Course ID | string (UUID) | Unique identifier for the course |
|
| Task Name | string | Specific task or scenario |
|
| Top AI Score | number | Highest AI-generated score for the task |
|
| Top Evaluator Score | number | Highest score given by a human evaluator |
|
| Number of Attempts | number | Total attempts made by the trainee |
|
| Total Session Duration | time | Cumulative time spent across sessions |
|
| Submitted Sessions | number | Number of sessions submitted for evaluation |
|
Notes
This report aggregates performance across all submitted sessions.
Useful for identifying top performers and coaching opportunities.
Report: Quiz Overview
Description:
Provides a history of quiz attempts by trainees, including scores, passing thresholds, and course context.
Available via:
UI and API
Fields
Field Name | Display Name | Type | Description | Example Value |
| Trainee Name | string | Full name of the trainee |
|
| Trainee Email | Email address of the trainee | ||
| Manager Name | string | Name of the trainee’s manager |
|
| Manager Email | Email address of the manager | ||
| Team | string | Internal team or department |
|
| Date | date | Date of the quiz attempt |
|
| Time | time | Time of the quiz attempt |
|
| Course | string | Title of the training course |
|
| Task | string | Specific quiz topic or module |
|
| Passing Score | number | Minimum score required to pass |
|
| Quiz Score | number | Score achieved by the trainee |
|
| Region | string | Geographic region of the trainee |
|
| Segment | string | Business segment |
|
Notes
This report includes all quiz attempts, regardless of pass/fail status.
Useful for tracking knowledge retention and identifying coaching needs.
Report: Quiz Overview
Description:
Provides a history of quiz attempts by trainees, including scores, passing thresholds, and course context.
Available via:
UI and API
Fields
Field Name | Display Name | Type | Description | Example Value |
| Trainee Name | string | Full name of the trainee |
|
| Trainee Email | Email address of the trainee | ||
| Manager Name | string | Name of the trainee’s manager |
|
| Manager Email | Email address of the manager | ||
| Team | string | Internal team or department |
|
| Date | date | Date of the quiz attempt |
|
| Time | time | Time of the quiz attempt |
|
| Course | string | Title of the training course |
|
| Task | string | Specific quiz topic or module |
|
| Passing Score | number | Minimum score required to pass |
|
| Quiz Score | number | Score achieved by the trainee |
|
| Region | string | Geographic region of the trainee |
|
| Segment | string | Business segment |
|
Notes
This report includes all quiz attempts, regardless of pass/fail status.
Useful for tracking knowledge retention and identifying coaching needs.
Report: Session Overview
Description:
Provides a detailed log of all simulation sessions completed by trainees, including timing, scores, and course context.
Available via:
UI and API
Fields
Field Name | Display Name | Type | Description | Example Value |
| Trainee Name | string | Full name of the trainee |
|
| Trainee Email | Email address of the trainee | ||
| Manager Name | string | Name of the trainee’s manager |
|
| Manager Email | Email address of the manager | ||
| Team Name | string | Internal team or department |
|
| Year | number | Year the session was completed |
|
| Date | date | Date of the session |
|
| Time | time | Time the session started |
|
| Course Name | string | Title of the training course |
|
| Task Name | string | Specific task or scenario |
|
| Session Duration | time | Length of the session |
|
| AI Score | number | Score generated by AI evaluation |
|
| Evaluator Score | number | Score given by human evaluator (if applicable) |
|
| Region | string | Geographic region of the trainee |
|
| Segment | string | Business segment |
|
| Session Link | string (URL) | Link to session analysis |
|
Notes
This report includes all completed simulation sessions.
Useful for tracking training activity and performance over time.
Here is the next sanitized documentation page for the knowledge base:
Report: Topic Breakdown
Description:
Provides detailed scoring and feedback for each trainee across specific conversation topics and behavioral metrics.
Available via:
UI and API
Fields
Field Name | Display Name | Type | Description | Example Value |
| Trainee Name | string | Full name of the trainee |
|
| Trainee Email | Email address of the trainee | ||
| Role | string | Job role of the trainee |
|
| Manager Name | string | Name of the trainee’s manager |
|
| Manager Email | Email address of the manager | ||
| Team Name | string | Internal team or department |
|
| Region | string | Geographic region of the trainee |
|
| Segment | string | Business segment |
|
| Course Name | string | Title of the training course |
|
| Course ID | string (UUID) | Unique identifier for the course |
|
| Task Name | string | Specific task or scenario |
|
| Session ID | string (UUID) | Unique identifier for the session |
|
| Date | date | Date of the session |
|
| Time | time | Time the session started |
|
| Session Duration | time | Length of the session |
|
| Overall Score | number | Composite score for the session |
|
| Knowledge Score | number | Score for factual accuracy |
|
| Style Score | number | Score for tone and professionalism |
|
| Clarity Score | number | Score for clarity of communication |
|
| Energy Score | number | Score for enthusiasm and engagement |
|
| Filler Words Score | number | Score penalizing filler words |
|
| Sentence Length Score | number | Score for sentence structure and conciseness |
|
| Pace Score | number | Score evaluating speech rhythm |
|
| Overall Feedback | string | Narrative feedback summarizing performance |
|
| Topic Name | string | Specific skill or behavior evaluated |
|
| Topic Score | number | Score for the topic |
|
| Topic Feedback | string | Detailed feedback on the topic |
|
Notes
This report includes both numeric scores and qualitative feedback per topic.
Useful for coaching, performance reviews, and skill development.
Here is the next sanitized documentation page:
Report: Proficiency Heatmap
Description:
Provides a matrix-style view of trainee performance across multiple courses and conversation types, enabling quick identification of strengths and gaps.
Available via:
UI and API
Fields
Field Name | Display Name | Type | Description | Example Value |
| Trainee Name | string | Full name of the trainee |
|
| Trainee Email | Email address of the trainee | ||
| Team Name | string | Internal team or department |
|
| Team Leader Email | Email address of the team leader | ||
| Total Trainees | number | Number of trainees in the team |
|
| Certified Trainees | percentage | Percentage of trainees certified |
|
| Total Simulations | number | Number of simulations completed by the team |
|
| Team Score | number | Average score across all simulations |
|
| Region | string | Geographic region of the team |
|
| Segment | string | Business segment |
|
| Course Name | string | Name of the course or simulation module |
|
| Score | number | Score achieved by the trainee in the course |
|
Notes
This report includes both individual and team-level performance data.
Courses are listed as columns; scores are mapped per trainee or team.
Useful for identifying training gaps and targeting coaching efforts.